Darwin Núñez
Uruguayan footballer
Follow Darwin Núñez on Notably News to receive short updates to your email — rarely!
January 18 2025 | Scored a brace in stoppage time to secure a win against Brentford. |
January 18 2025 | Scored a brace in stoppage time to secure a win against Brentford. |
2024 | Achieved third place with Uruguay in the Copa América |
2024 | Cements his role in the national team with 11 appearances and 5 goals |
2024 | Scheduled to represent Uruguay in the Copa América |
2024 | Ongoing season at Liverpool with 18 league appearances and 4 goals so far. |
2024 | Selected to represent Uruguay in the Copa América. |
2024 | Playing for Liverpool in the Premier League, making 20 league appearances and scoring 4 goals in the ongoing 2024-25 season. |
2024 | Helped Uruguay finish third in the Copa América |
2024 | Ongoing season at Liverpool with 18 league appearances and 4 goals so far. |
2024 | Scheduled to represent Uruguay in the Copa América |
2024 | Achieved third place with Uruguay in the Copa América |
2024 | Cements his role in the national team with 11 appearances and 5 goals |
October 27 2024 | Made an assist for Mohamed Salah in a 2-2 draw against Arsenal. |
October 27 2024 | Made an assist for Mohamed Salah in a 2-2 draw against Arsenal. |
October 23 2024 | Scored his first Champions League goal of the season in a 1-0 away win against RB Leipzig. |
October 23 2024 | Scored his first Champions League goal of the season in a 1-0 away win against RB Leipzig. |
September 21 2024 | Darwin Núñez scored his first goal of the season in a 3-0 victory against Bournemouth. |
September 21 2024 | Darwin Núñez scored his first goal of the season in a 3-0 victory against Bournemouth. |
June 27 2024 | Participates in 2024 Copa América match against Bolivia, winning 5-0 at MetLife Stadium in East Rutherford |
June 27 2024 | Participates in 2024 Copa América match against Bolivia, winning 5-0 at MetLife Stadium in East Rutherford |
June 23 2024 | Plays in 2024 Copa América match against Panama, contributing to a 3-1 victory at Hard Rock Stadium in Miami Gardens |
June 23 2024 | Plays in 2024 Copa América match against Panama, contributing to a 3-1 victory at Hard Rock Stadium in Miami Gardens |
June 5 2024 | Plays in a friendly match against Mexico, scoring multiple times in a 4-0 victory at Empower Field at Mile High in Denver |
June 5 2024 | Plays in a friendly match against Mexico, scoring multiple times in a 4-0 victory at Empower Field at Mile High in Denver |
March 2 2024 | Scored a 99th-minute winning goal against Nottingham Forest, creating Liverpool's latest winning Premier League goal since records began in 2006-07. |
March 2 2024 | Scored a 99th-minute winning goal against Nottingham Forest, creating Liverpool's latest winning Premier League goal since records began in 2006-07. |
February 17 2024 | Scored his ninth Premier League goal of the season in a 4-1 victory against Brentford, equalling his goal tally from the previous season. Was later withdrawn injured and missed the EFL Cup final. |
February 17 2024 | Scored his ninth Premier League goal of the season in a 4-1 victory against Brentford, equalling his goal tally from the previous season. Was later withdrawn injured and missed the EFL Cup final. |
January 28 2024 | Scored against Norwich City in the FA Cup fourth round, becoming the first player in Europe's top five leagues to reach double figures for both non-penalty goals and assists in all competitions. |
January 28 2024 | Scored against Norwich City in the FA Cup fourth round, becoming the first player in Europe's top five leagues to reach double figures for both non-penalty goals and assists in all competitions. |
January 21 2024 | Scored a brace against Bournemouth, marking his 100th senior career goal for club and country. Became the first Premier League player that season to register at least 10 goals and 10 assists in all competitions. |
January 21 2024 | Scored a brace against Bournemouth, marking his 100th senior career goal for club and country. Became the first Premier League player that season to register at least 10 goals and 10 assists in all competitions. |
January 10 2024 | Provided two assists in the EFL Cup semi-final match against Fulham, becoming Liverpool's top assist-maker in all competitions with 10 assists. |
January 10 2024 | Provided two assists in the EFL Cup semi-final match against Fulham, becoming Liverpool's top assist-maker in all competitions with 10 assists. |
2023 | Becomes more prolific for Uruguay, scoring 5 goals in 6 appearances |
2023 | Completes his first season at Liverpool with 42 appearances and 15 goals across all competitions, including 9 Premier League goals. |
2023 | Second season at Liverpool, with 36 league appearances and 11 goals scored. |
2023 | Continued with Liverpool, playing 36 league matches and scoring 11 goals in the 2023-24 season. |
2023 | Second season at Liverpool, with 36 league appearances and 11 goals scored. |
2023 | Becomes more prolific for Uruguay, scoring 5 goals in 6 appearances |
2023 | Completes his first season at Liverpool with 42 appearances and 15 goals across all competitions, including 9 Premier League goals. |
November 22 2023 | Scored a brace in a 3-0 victory against Bolivia during World Cup qualifiers. |
November 22 2023 | Scored a brace in a 3-0 victory against Bolivia during World Cup qualifiers. |
November 21 2023 | Plays in two matches against Bolivia, winning 3-0 in both games during 2026 FIFA World Cup qualification at Estadio Centenario |
November 21 2023 | Plays in two matches against Bolivia, winning 3-0 in both games during 2026 FIFA World Cup qualification at Estadio Centenario |
November 17 2023 | Scored in a 2-0 victory against Argentina during World Cup qualifiers. |
November 17 2023 | Scored in a 2-0 victory against Argentina during World Cup qualifiers. |
November 16 2023 | Scores in a 2-0 win against Argentina in 2026 FIFA World Cup qualification at La Bombonera in Buenos Aires |
November 16 2023 | Scores in a 2-0 win against Argentina in 2026 FIFA World Cup qualification at La Bombonera in Buenos Aires |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Darwin Núñez, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.