Film production
Follow Film production on Notably News to receive short updates to your email — rarely!
2018 | KGF: Chapter 1 becomes the first Kannada movie to enter the 100 Crore Club, directed by Prashanth Neel and starring Yash and Srinidhi Shetty, crossing 153 crores in 11 days. |
2017 | The 1000 Crore Club emerged as a new higher benchmark for record-breaking films, with Baahubali 2 being the first film to achieve this status. |
2017 | Dangal reaches 1,900 crore milestone |
2016 | Pulimurugan becomes the first Malayalam film to enter the 100 Crore Club, starring Mohanlal. |
2016 | Dangal entered the 100 Crore Club, further expanding the list of high-grossing Indian films |
May 2016 | Sairat becomes the first Marathi film to gross over 100 crore worldwide. |
2015 | Baahubali: The Beginning achieved commercial success by joining the 100 Crore Club |
2015 | PK reaches 700 crore milestone |
2014 | Dhoom 3 reaches 550 crore milestone |
2014 | PK enters the 100 Crore Club and reaches 600 crore milestone |
2014 | PK became another notable film to enter the 100 Crore Club |
2013 | Dhoom 3 reaches 500 crore milestone |
2013 | Chennai Express reports box office receipts of 400 crore, introducing the 'Bollywood 400 Crore Club', starring Shah Rukh Khan and Deepika Padukone. |
2013 | 3 Idiots reaches 400 crore milestone |
2012 | ₹100 crore became an established benchmark for commercial success in Hindi cinema, signifying a major milestone for film earnings. |
2011 | 3 Idiots becomes another significant Indian film to cross international box office milestones. |
2010 | 3 Idiots reaches 100 Crore Club milestone |
2010 | My Name is Khan becomes the first Indian film to gross 100 crore in international markets, starring Shah Rukh Khan and Kajol. |
This contents of the box above is based on material from the Wikipedia article 100 Crore Club, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.