Jack Draper
British tennis player
Follow Jack Draper on Notably News to receive short updates to your email — rarely!
2025 | Withdrew from the United Cup due to a hip injury and announced he would not participate in Great Britain's Davis Cup tie against Japan. |
2025 | Advanced to the fourth round of the Australian Open, breaking his previous tournament record, before retiring from his match against Carlos Alcaraz. |
2025 | Advanced to the fourth round of the Australian Open, breaking his previous tournament record, before retiring from his match against Carlos Alcaraz. |
2025 | Withdrew from the United Cup due to a hip injury and announced he would not participate in Great Britain's Davis Cup tie against Japan. |
2024 | Reaches a major semifinal at the US Open. |
2024 | Competed in the Paris Summer Olympics, defeating Kei Nishikori in the first round before losing to Taylor Fritz in three sets. |
2024 | Jack Draper brought on technical coach Wayne Ferreira to enhance his tennis coaching team. |
2024 | Jack Draper brought on technical coach Wayne Ferreira to enhance his tennis coaching team. |
2024 | Competed in the Paris Summer Olympics, defeating Kei Nishikori in the first round before losing to Taylor Fritz in three sets. |
November 2024 | Defeated United States's Taylor Fritz (ranked 6th) at the Paris Masters on indoor hard court in the 2nd round with a score of 7–6(8–6), 4–6, 6–4 |
November 2024 | Defeated United States's Taylor Fritz (ranked 6th) at the Paris Masters on indoor hard court in the 2nd round with a score of 7–6(8–6), 4–6, 6–4 |
October 28 2024 | Reaches a career-high singles ranking of world No. 15 in the ATP rankings. |
October 28 2024 | Reached a career-high singles ranking of world No. 15 on the ATP rankings. |
October 28 2024 | Won his first ATP 500 title at the Vienna Open, defeating Karen Khachanov in straight sets. Made his top 15 debut in the singles rankings. |
October 28 2024 | Won his first ATP 500 title at the Vienna Open, defeating Karen Khachanov in straight sets. Made his top 15 debut in the singles rankings. |
October 28 2024 | Reached a career-high singles ranking of world No. 15 on the ATP rankings. |
October 14 2024 | Achieves a career-high doubles ranking of No. 247 in the ATP rankings. |
October 14 2024 | Achieved a career-high doubles ranking of No. 247 on the ATP rankings. |
October 14 2024 | Achieved a career-high doubles ranking of No. 247 on the ATP rankings. |
September 2024 | Defeated Poland's Hubert Hurkacz (ranked 8th) at the Japan Open on hard court in the 2nd round with a score of 6–4, 6–4 |
September 2024 | Defeated Poland's Hubert Hurkacz (ranked 8th) at the Japan Open on hard court in the 2nd round with a score of 6–4, 6–4 |
September 9 2024 | Reached his first Grand Slam semifinal at the US Open, becoming the first British male player to reach the last four since Andy Murray in 2012. Defeated Alex de Minaur and reached a new career-high ranking in the top 20. Lost to world No. 1 Jannik Sinner in the semifinals. |
September 9 2024 | Reached his first Grand Slam semifinal at the US Open, becoming the first British male player to reach the last four since Andy Murray in 2012. Defeated Alex de Minaur and reached a new career-high ranking in the top 20. Lost to world No. 1 Jannik Sinner in the semifinals. |
July 15 2024 | Named in the Great Britain squad for the Davis Cup group stage to be held in Manchester in September. |
July 15 2024 | Named in the Great Britain squad for the Davis Cup group stage to be held in Manchester in September. |
June 2024 | Defeated Spain's Carlos Alcaraz (ranked 2nd) at Queen's Club on grass court in the 2nd round with a score of 7–6(7–3), 6–3 |
June 2024 | Defeated Spain's Carlos Alcaraz (ranked 2nd) at Queen's Club on grass court in the 2nd round with a score of 7–6(7–3), 6–3 |
June 17 2024 | Won his maiden ATP Tour title at the BOSS Open in Stuttgart, defeating Matteo Berrettini in the final. Became the British men's No. 1 and moved to a career-high No. 31 in the ATP rankings. |
June 17 2024 | Won his maiden ATP Tour title at the BOSS Open in Stuttgart, defeating Matteo Berrettini in the final. Became the British men's No. 1 and moved to a career-high No. 31 in the ATP rankings. |
March 4 2024 | Reached a new career-high ranking of No. 37. |
March 4 2024 | Reached the semifinals at the ATP 500 Abierto Mexicano Telcel in Acapulco, defeating sixth seed Tommy Paul, Yoshihito Nishioka, and Miomir Kecmanovic. Retired against Alex de Minaur and moved to a new career-high ranking of No. 37. |
March 4 2024 | Reached a new career-high ranking of No. 37. |
March 4 2024 | Reached the semifinals at the ATP 500 Abierto Mexicano Telcel in Acapulco, defeating sixth seed Tommy Paul, Yoshihito Nishioka, and Miomir Kecmanovic. Retired against Alex de Minaur and moved to a new career-high ranking of No. 37. |
January 2024 | Reached his second final at the Adelaide International, losing to Jiri Lehecka in three sets. |
January 2024 | Reached his second final at the Adelaide International, losing to Jiri Lehecka in three sets. |
2023 | Jack Draper hired fitness coach Dejan Vojnović to support his tennis training and performance. |
2023 | Continued competitive performance with a year-end ranking of 61, participating in multiple Grand Slam tournaments including reaching 2nd round at Wimbledon and US Open |
2023 | Jack Draper's estimated wealth reached $3 million, and he secured sponsorship deals with Dunlop, Nike, and Vodafone. |
2023 | Continued competitive performance with a year-end ranking of 61, participating in multiple Grand Slam tournaments including reaching 2nd round at Wimbledon and US Open |
2023 | Jack Draper's estimated wealth reached $3 million, and he secured sponsorship deals with Dunlop, Nike, and Vodafone. |
2023 | Jack Draper hired fitness coach Dejan Vojnović to support his tennis training and performance. |
November 2023 | Reached his first career ATP Tour final at the Sofia Open, becoming the youngest Briton to reach an ATP Tour final since Andy Murray in 2009. Lost the final to Adrian Mannarino in three sets. |
November 2023 | Won his fifth Challenger title at the 2023 Trofeo Faip–Perrel. |
November 2023 | Reached his first career ATP Tour final at the Sofia Open, becoming the youngest Briton to reach an ATP Tour final since Andy Murray in 2009. Lost the final to Adrian Mannarino in three sets. |
November 2023 | Won his fifth Challenger title at the 2023 Trofeo Faip–Perrel. |
October 2 2023 | Returned to the top 100 in tennis rankings. |
October 2 2023 | Returned to top 100 rankings. |
October 2 2023 | Returned to the top 100 in tennis rankings. |
October 2 2023 | Returned to top 100 rankings. |
June 8 2023 | Announced he would miss the entire grass season due to a shoulder injury after retiring from first round of French Open. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Jack Draper, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.