Joel Embiid
Cameroonian-American basketball player
Follow Joel Embiid on Notably News to receive short updates to your email — rarely!
February 4 2025 | Returned from a 15-game absence due to a left knee injury, recording his eighth career triple-double with 29 points, 11 rebounds, and 10 assists in a win against the Dallas Mavericks. |
February 4 2025 | Returned from a 15-game absence due to a left knee injury, recording his eighth career triple-double with 29 points, 11 rebounds, and 10 assists in a win against the Dallas Mavericks. |
2024 | Won a gold medal with the U.S. Olympic team. |
2024 | During the Olympics, Joel Embiid helped Team USA win the gold medal, averaging 11.2 points, 3.8 rebounds, 1.4 assists, and a block per game while shooting 56.8% from the field. |
2024 | Joel Embiid committed to play for the U.S. Olympic team in Paris, expressing his desire to win a gold medal for his son, who was born in the U.S. |
2024 | Joel Embiid won a gold medal as a member of the U.S. Olympic basketball team. |
2024 | Won a gold medal with the U.S. Olympic team. |
2024 | During the Olympics, Joel Embiid helped Team USA win the gold medal, averaging 11.2 points, 3.8 rebounds, 1.4 assists, and a block per game while shooting 56.8% from the field. |
2024 | Joel Embiid committed to play for the U.S. Olympic team in Paris, expressing his desire to win a gold medal for his son, who was born in the U.S. |
2024 | Joel Embiid won a gold medal as a member of the U.S. Olympic basketball team. |
November 21 2024 | In an hour-long meeting involving players and coaches, Tyrese Maxey called out Joel Embiid for being regularly late to team activities, stating that his tardiness affects everyone. |
November 21 2024 | In an hour-long meeting involving players and coaches, Tyrese Maxey called out Joel Embiid for being regularly late to team activities, stating that his tardiness affects everyone. |
November 5 2024 | Received a three-game suspension for the locker room altercation, to be served when he returns from a knee injury. |
November 5 2024 | Received a three-game suspension for the locker room altercation, to be served when he returns from a knee injury. |
November 2 2024 | Joel Embiid shoved a reporter in the locker room following a loss to the Memphis Grizzlies after the columnist had written an article involving Embiid's son and late brother. |
November 2 2024 | Joel Embiid shoved a reporter in the locker room following a loss to the Memphis Grizzlies after the columnist had written an article involving Embiid's son and late brother. |
April 2024 | Embiid recorded his first playoff triple-double in Game 5 with 19 points, 16 rebounds, 10 assists, and 4 blocks in a 112–106 overtime win over the Knicks. |
April 2024 | Embiid finished the playoffs averaging a career-high 33.0 points, 10.8 rebounds, and 5.7 assists, despite the Sixers losing to the Knicks in six games. |
April 2024 | Embiid finished the playoffs averaging a career-high 33.0 points, 10.8 rebounds, and 5.7 assists, despite the Sixers losing to the Knicks in six games. |
April 2024 | Embiid recorded his first playoff triple-double in Game 5 with 19 points, 16 rebounds, 10 assists, and 4 blocks in a 112–106 overtime win over the Knicks. |
April 25 2024 | Embiid scored a playoff career-high 50 points, 8 rebounds, and 4 assists in a 125–114 victory in Game 3 of the first round of the playoffs against the New York Knicks. |
April 25 2024 | In a press conference following Game 3, Embiid revealed that he had been diagnosed with Bell's Palsy and had been experiencing migraines and blurred vision. |
April 25 2024 | Embiid scored a playoff career-high 50 points, 8 rebounds, and 4 assists in a 125–114 victory in Game 3 of the first round of the playoffs against the New York Knicks. |
April 25 2024 | In a press conference following Game 3, Embiid revealed that he had been diagnosed with Bell's Palsy and had been experiencing migraines and blurred vision. |
April 2 2024 | Embiid returned from knee surgery, scoring 24 points, 6 rebounds, 7 assists, and 3 steals in a leading role for a 109–105 victory against the Oklahoma City Thunder. |
April 2 2024 | Embiid returned from knee surgery, scoring 24 points, 6 rebounds, 7 assists, and 3 steals in a leading role for a 109–105 victory against the Oklahoma City Thunder. |
February 1 2024 | Embiid was announced to miss multiple games due to a lateral meniscus injury in his left knee after an incident with Jonathan Kuminga. |
February 1 2024 | It was announced that Embiid would miss multiple games due to a lateral meniscus injury in his left knee after an incident during a game against the Golden State Warriors. |
February 1 2024 | Embiid was announced to miss multiple games due to a lateral meniscus injury in his left knee after an incident with Jonathan Kuminga. |
February 1 2024 | It was announced that Embiid would miss multiple games due to a lateral meniscus injury in his left knee after an incident during a game against the Golden State Warriors. |
January 22 2024 | Embiid scored 70 points, 18 rebounds, and 5 assists in a 133–123 victory over the San Antonio Spurs, breaking the franchise record for most points in a game previously held by Wilt Chamberlain. |
January 22 2024 | Embiid scored 70 points, 18 rebounds, and 5 assists in a 133–123 victory over the San Antonio Spurs, breaking the franchise record for most points in a game previously held by Wilt Chamberlain. |
January 20 2024 | Embiid scored 33 points, 10 rebounds, 5 assists, and 3 blocks in a 97–89 win against the Charlotte Hornets, achieving his 20th consecutive 30-point game. |
January 20 2024 | Embiid scored 33 points, 10 rebounds, 5 assists, and 3 blocks in a 97–89 win against the Charlotte Hornets, achieving his 20th consecutive 30-point game. |
January 16 2024 | Embiid recorded 41 points, 7 rebounds, and 10 assists in a 126–121 victory over the Denver Nuggets, achieving his 18th consecutive 30-point game, tying for the sixth-longest streak in NBA history. |
January 16 2024 | Embiid recorded 41 points, 7 rebounds, and 10 assists in a 126–121 victory over the Denver Nuggets, achieving his 18th consecutive 30-point game, tying for the sixth-longest streak in NBA history. |
January 15 2024 | Embiid scored 41 points and 10 rebounds in a 124–115 win over the Houston Rockets, marking his 16th consecutive game with 30 points and 10 rebounds. |
January 15 2024 | Embiid scored 41 points and 10 rebounds in a 124–115 win over the Houston Rockets, marking his 16th consecutive game with 30 points and 10 rebounds. |
January 2 2024 | Embiid achieved a triple-double with 31 points, 15 rebounds, and 10 assists in a 110–97 victory over the Chicago Bulls, becoming the first player in NBA history to accomplish this without playing in the fourth quarter. |
January 2 2024 | Embiid achieved a triple-double with 31 points, 15 rebounds, and 10 assists in a 110–97 victory over the Chicago Bulls, becoming the first player in NBA history to accomplish this without playing in the fourth quarter. |
2023 | In Game 4 of the Eastern Conference Semifinals, Embiid scored 34 points and 13 rebounds in a 116–115 overtime win against the Boston Celtics, tying Wilt Chamberlain for the most 30-point and 10-rebound playoff games in 76ers history. |
2023 | In Game 4 of the Eastern Conference Semifinals, Embiid scored 34 points and 13 rebounds in a 116–115 overtime win against the Boston Celtics, tying Wilt Chamberlain for the most 30-point and 10-rebound playoff games in 76ers history. |
December 20 2023 | Embiid scored a season-high 51 points and 12 rebounds in a 127–113 victory against the Minnesota Timberwolves, setting the record for the longest consecutive streak of 30-point, 10-rebound games since Kareem Abdul-Jabbar in 1971–72. |
December 20 2023 | Embiid scored a season-high 51 points and 12 rebounds in a 127–113 victory against the Minnesota Timberwolves, setting the record for the longest consecutive streak of 30-point, 10-rebound games since Kareem Abdul-Jabbar in 1971–72. |
December 15 2023 | Embiid recorded 35 points, 13 rebounds, 4 blocks, 2 assists, and 2 steals in a 124–92 win over the Detroit Pistons, surpassing Wilt Chamberlain for the most consecutive 30-point and 10-rebound games in Sixers history. |
December 15 2023 | Embiid recorded 35 points, 13 rebounds, 4 blocks, 2 assists, and 2 steals in a 124–92 win over the Detroit Pistons, surpassing Wilt Chamberlain for the most consecutive 30-point and 10-rebound games in Sixers history. |
December 6 2023 | Embiid scored 50 points, 12 rebounds, and 7 assists in a 131–126 win over the Washington Wizards. |
December 6 2023 | Embiid scored 50 points, 12 rebounds, and 7 assists in a 131–126 win over the Washington Wizards. |
November 6 2023 | Joel Embiid posted 48 points, 11 rebounds, and 6 assists on 17–25 shooting in a 146–128 victory over the Washington Wizards, becoming one of only three players since the 1997–98 season to shoot 10-for-10 in a quarter. |
November 6 2023 | Joel Embiid posted 48 points, 11 rebounds, and 6 assists on 17–25 shooting in a 146–128 victory over the Washington Wizards, becoming one of only three players since the 1997–98 season to shoot 10-for-10 in a quarter. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Joel Embiid, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.