Max Scherzer
American baseball player
Follow Max Scherzer on Notably News to receive short updates to your email — rarely!
2023 | Scherzer started Games 3 and 7 of the ALCS and Game 3 of the World Series as the Rangers won their first championship in franchise history. |
2023 | Scherzer started Games 3 and 7 of the ALCS and Game 3 of the World Series as the Rangers won their first championship in franchise history. |
July 29 2023 | Scherzer was traded to the Texas Rangers from the New York Mets along with $35.5 million in cash considerations. |
July 29 2023 | Scherzer was traded to the Texas Rangers from the New York Mets along with $35.5 million in cash considerations. |
2022 | Scherzer signed with the New York Mets and was named to the All-MLB Team at the conclusion of the season. |
2022 | Scherzer signed with the New York Mets and was named to the All-MLB Team at the conclusion of the season. |
September 19 2022 | Scherzer recorded his 200th career win after pitching six perfect innings against the Milwaukee Brewers. |
September 19 2022 | Scherzer recorded his 200th career win after pitching six perfect innings against the Milwaukee Brewers. |
April 8 2022 | Scherzer earned the win in his Mets debut against the Washington Nationals, marking his first start there as a visitor. |
April 8 2022 | Scherzer earned the win in his Mets debut against the Washington Nationals, marking his first start there as a visitor. |
2021 | Scherzer was traded to the Los Angeles Dodgers. |
2021 | Scherzer was traded to the Los Angeles Dodgers. |
October 14 2021 | Scherzer earned his first major league save in Game 5 of the NLDS against the San Francisco Giants. |
October 14 2021 | Scherzer earned his first major league save in Game 5 of the NLDS against the San Francisco Giants. |
September 12 2021 | Scherzer joined the 3,000 strikeout club. |
September 12 2021 | Scherzer joined the 3,000 strikeout club. |
May 8 2021 | Scherzer struck out 14 batters against the New York Yankees, marking his 100th double-digit strikeout game. |
May 8 2021 | Scherzer struck out 14 batters against the New York Yankees, marking his 100th double-digit strikeout game. |
May 2 2021 | Scherzer pitched his first complete game of the season against the Miami Marlins, allowing only one run. |
May 2 2021 | Scherzer pitched his first complete game of the season against the Miami Marlins, allowing only one run. |
2019 | Scherzer was the winning pitcher in the NL Wild Card Game and Game 4 of the NLDS, helping the Nationals advance in the playoffs. |
2019 | Scherzer played in the World Series against the Houston Astros, winning Game 1 and starting Game 7, which the Nationals also won for their first championship in franchise history. |
2019 | Scherzer was the winning pitcher in the NL Wild Card Game and Game 4 of the NLDS, helping the Nationals advance in the playoffs. |
2019 | Scherzer played in the World Series against the Houston Astros, winning Game 1 and starting Game 7, which the Nationals also won for their first championship in franchise history. |
June 18 2019 | Despite suffering a broken nose from a ball during batting practice, Scherzer pitched seven scoreless innings against the Philadelphia Phillies the following day. |
June 18 2019 | Despite suffering a broken nose from a ball during batting practice, Scherzer pitched seven scoreless innings against the Philadelphia Phillies the following day. |
April 26 2019 | Scherzer became the 35th pitcher in MLB history to record 2,500 career strikeouts against the San Diego Padres. |
April 26 2019 | Scherzer became the 35th pitcher in MLB history to record 2,500 career strikeouts against the San Diego Padres. |
September 25 2018 | Scherzer reached 300 strikeouts for the season during a game against the Miami Marlins. |
September 25 2018 | Scherzer reached 300 strikeouts for the season during a game against the Miami Marlins. |
June 5 2018 | Scherzer recorded his second career immaculate inning, striking out three batters in the sixth inning against the Tampa Bay Rays. |
June 5 2018 | Scherzer recorded his second career immaculate inning, striking out three batters in the sixth inning against the Tampa Bay Rays. |
May 30 2018 | Scherzer earned career win number 150 after striking out 12 batters in a game against the Baltimore Orioles. |
May 30 2018 | Scherzer earned career win number 150 after striking out 12 batters in a game against the Baltimore Orioles. |
May 6 2018 | Scherzer became the first pitcher in MLB history to produce 15 strikeouts in one game in 19 outs or fewer against the Philadelphia Phillies. |
May 6 2018 | Scherzer became the first pitcher in MLB history to produce 15 strikeouts in one game in 19 outs or fewer against the Philadelphia Phillies. |
April 9 2018 | In a game against the Atlanta Braves, Scherzer stole his first career base and gained a complete-game shutout while striking out 10. |
April 9 2018 | In a game against the Atlanta Braves, Scherzer stole his first career base and gained a complete-game shutout while striking out 10. |
2017 | Won the National League Cy Young Award and became the third-fastest player ever to record 2,000 career strikeouts. |
2017 | Scherzer finished the 2017 season with a 16–6 record and led the National League with 268 strikeouts, winning his third Cy Young Award. |
2017 | Scherzer won his second consecutive National League Cy Young Award. |
2017 | Won the National League Cy Young Award and became the third-fastest player ever to record 2,000 career strikeouts. |
2017 | Scherzer finished the 2017 season with a 16–6 record and led the National League with 268 strikeouts, winning his third Cy Young Award. |
2017 | Scherzer won his second consecutive National League Cy Young Award. |
September 19 2017 | Scherzer recorded 250 strikeouts for the fourth consecutive season, becoming the fourth pitcher in major league history to achieve this milestone. |
September 19 2017 | Scherzer recorded 250 strikeouts for the fourth consecutive season, becoming the fourth pitcher in major league history to achieve this milestone. |
August 1 2017 | Hit his first career home run, a three-run blast off Chris O'Grady of the Marlins, but left the game shortly thereafter with neck spasms. |
August 1 2017 | Hit his first career home run, a three-run blast off Chris O'Grady of the Marlins, but left the game shortly thereafter with neck spasms. |
July 2017 | Named to his fifth MLB All-Star Game and selected as the National League's starting pitcher, becoming the oldest starter in the lineup. |
July 2017 | Named to his fifth MLB All-Star Game and selected as the National League's starting pitcher, becoming the oldest starter in the lineup. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Max Scherzer, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.