MongoDB Inc.
American software company
Follow MongoDB Inc. on Notably News to receive short updates to your email — rarely!
2022 | MongoDB established its own venture capital fund. |
June 29 2021 | MongoDB held a secondary public offering. |
2019 | MongoDB acquired mobile-focused database company Realm for $39 million. |
2018 | MongoDB acquired database-as-a-service company MLab for $68 million. |
2018 | The company changed its licensing strategy, abandoning the AGPL (Affero General Public License) and introducing the Server Side Public License (SSPL), which is not approved by the Open Source Initiative (OSI). |
October 20 2017 | MongoDB went public on NASDAQ, raising $192 million and valuing the company at $1.6 billion. |
September 21 2017 | MongoDB filed for an initial public offering (IPO). |
2016 | MongoDB Inc. introduced Atlas, a Software-as-a-Service (SaaS) version of their database product, expanding their offering to cloud-based solutions. |
2014 | MongoDB acquired database engine company WiredTiger. |
August 5 2014 | Dev Ittycheria was appointed president and chief executive officer. |
August 27 2013 | 10gen announced a name change to MongoDB Inc., aligning more closely with its flagship product. |
September 2012 | 10gen was featured in The Wall Street Journal's The Next Big Thing 2012 list. |
August 2010 | 10gen opened its first west coast office in Palo Alto. |
This contents of the box above is based on material from the Wikipedia article MongoDB Inc., which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.