Napheesa Collier
American basketball player
Follow Napheesa Collier on Notably News to receive short updates to your email — rarely!
2024 | Won Olympic gold medal with the United States women's national basketball team at the Paris 2024 Olympics. |
2024 | Won Olympic gold medal with the United States women's national basketball team at the Paris 2024 Olympics. |
October 8 2024 | In the semifinals against the Connecticut Sun, became the first WNBA player to have 25+ points and 10+ rebounds in three straight playoff games. |
October 8 2024 | In the semifinals against the Connecticut Sun, became the first WNBA player to have 25+ points and 10+ rebounds in three straight playoff games. |
October 4 2024 | A video was recorded showing Collier communicating with a fan using American Sign Language (ASL). |
October 4 2024 | A video was recorded showing Collier communicating with a fan using American Sign Language (ASL). |
September 29 2024 | Named WNBA Defensive Player of the Year and selected to the WNBA All-Defensive First Team unanimously. |
September 29 2024 | Named WNBA Defensive Player of the Year and selected to the WNBA All-Defensive First Team unanimously. |
September 25 2024 | In the second playoff game against the Phoenix Mercury, scored 42 points, tying the WNBA playoffs single-game point record and becoming the first player to score 35+ points in consecutive postseason games. |
September 25 2024 | In the second playoff game against the Phoenix Mercury, scored 42 points, tying the WNBA playoffs single-game point record and becoming the first player to score 35+ points in consecutive postseason games. |
September 22 2024 | In the first WNBA playoff game against the Phoenix Mercury, became the second Lynx player to have multiple 30+ point playoff games, scoring 38 points. |
September 22 2024 | In the first WNBA playoff game against the Phoenix Mercury, became the second Lynx player to have multiple 30+ point playoff games, scoring 38 points. |
August 2024 | Named Western Conference Player of the Month for August, her first time receiving this award. |
August 2024 | Named Western Conference Player of the Month for August, her first time receiving this award. |
August 23 2024 | Made WNBA history by being the first player to have 25+ points, 15+ rebounds, and 5+ assists on 70%+ shooting in a game against the Las Vegas Aces, individually outrebounding the entire Aces team. |
August 23 2024 | Made WNBA history by being the first player to have 25+ points, 15+ rebounds, and 5+ assists on 70%+ shooting in a game against the Las Vegas Aces, individually outrebounding the entire Aces team. |
July 10 2024 | Napheesa Collier was formally announced as a player for the inaugural season of Unrivaled, representing the Lunar Owls team in a league that will feature 30 players in 3-on-3 or 1-on-1 format, playing in Miami from January through March. |
July 10 2024 | Napheesa Collier was formally announced as a player for the inaugural season of Unrivaled, representing the Lunar Owls team in a league that will feature 30 players in 3-on-3 or 1-on-1 format, playing in Miami from January through March. |
June 25 2024 | Won the WNBA Commissioner's Cup championship MVP award when the Minnesota Lynx defeated the New York Liberty. |
June 25 2024 | Won the WNBA Commissioner's Cup championship MVP award when the Minnesota Lynx defeated the New York Liberty. |
June 14 2024 | Set a Lynx franchise record with 8 steals in a game against the Sparks, becoming the first WNBA player to have 30+ points, 8+ steals, 5+ rebounds, and 2+ blocks in a single game. |
June 14 2024 | Set a Lynx franchise record with 8 steals in a game against the Sparks, becoming the first WNBA player to have 30+ points, 8+ steals, 5+ rebounds, and 2+ blocks in a single game. |
May 21 2024 | Named Western Conference Player of the Week for the fifth time, averaging 24.5 points, 10.5 rebounds, 2.5 assists, 3.5 steals, and 2.0 blocks per game. |
May 21 2024 | Named Western Conference Player of the Week for the fifth time, averaging 24.5 points, 10.5 rebounds, 2.5 assists, 3.5 steals, and 2.0 blocks per game. |
April 2024 | Helped Fenerbahçe win their second consecutive EuroLeague Women championship, scoring 33 points in the final - the second highest individual score in the championship's history. |
April 2024 | Helped Fenerbahçe win their second consecutive EuroLeague Women championship, scoring 33 points in the final - the second highest individual score in the championship's history. |
January 2024 | Returned to Fenerbahçe for another contract. |
January 2024 | Returned to Fenerbahçe for another contract. |
2023 | Played for Fenerbahçe in the Turkish Super League on a short-term contract with teammate Kayla McBride, and was named Most Valuable Player in the SuperCup Women championship. |
2023 | Selected for the WNBA All-Defensive Second Team for the second time. |
2023 | Named to the All-WNBA First Team for the first time. |
2023 | Named to the Minnesota Lynx All-25 Team for the team's 25th anniversary. |
2023 | Selected for her third WNBA All-Star game appearance. |
2023 | Played for Fenerbahçe in the Turkish Super League on a short-term contract with teammate Kayla McBride, and was named Most Valuable Player in the SuperCup Women championship. |
2023 | Named to the All-WNBA First Team for the first time. |
2023 | Selected for her third WNBA All-Star game appearance. |
2023 | Selected for the WNBA All-Defensive Second Team for the second time. |
2023 | Named to the Minnesota Lynx All-25 Team for the team's 25th anniversary. |
July 2023 | Napheesa Collier announced the formation of Unrivaled, a new professional women's league with Breanna Stewart, designed to provide WNBA players an alternative off-season playing opportunity and income source. |
July 2023 | Napheesa Collier announced the formation of Unrivaled, a new professional women's league with Breanna Stewart, designed to provide WNBA players an alternative off-season playing opportunity and income source. |
June 29 2023 | Became only the second player in WNBA history to record a stat line with 30+ points, 5+ rebounds, 5+ assists, and 5+ blocks, achieving 31 points, eight rebounds, five assists, and six blocks in a game. |
June 29 2023 | Became only the second player in WNBA history to record a stat line with 30+ points, 5+ rebounds, 5+ assists, and 5+ blocks, achieving 31 points, eight rebounds, five assists, and six blocks in a game. |
2022 | Played her final games of the season alongside Sylvia Fowles, who was retiring from the WNBA and the Minnesota Lynx. |
2022 | Played her final games of the season alongside Sylvia Fowles, who was retiring from the WNBA and the Minnesota Lynx. |
October 7 2022 | Collier and Alex Bazzell were married in St. Louis. |
October 7 2022 | Collier and Alex Bazzell were married in St. Louis. |
August 2022 | Returned to the Minnesota Lynx after maternity leave, playing four games in the final part of the season. |
August 2022 | Returned to the Minnesota Lynx after maternity leave, playing four games in the final part of the season. |
May 2022 | Napheesa Collier gave birth to her daughter, taking maternity leave from the Minnesota Lynx for most of the 2022 WNBA season. |
May 2022 | Napheesa Collier gave birth to her daughter, taking maternity leave from the Minnesota Lynx for most of the 2022 WNBA season. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Napheesa Collier, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.