Newcastle University
University in Newcastle upon Tyne
Follow Newcastle University on Notably News to receive short updates to your email — rarely!
January 20 2025 | University leadership proposes a 'voluntary severance scheme' in response to a £35 million financial shortfall, potentially leading to 300 full-time job cuts due to declining international student intake. |
January 20 2025 | University leadership proposes a 'voluntary severance scheme' in response to a £35 million financial shortfall, potentially leading to 300 full-time job cuts due to declining international student intake. |
November 2024 | Faced a £35 million income drop, leading to budget cuts, cancelled academic promotions, and a voluntary redundancy scheme. The local Universities and Colleges Union (UCU) held a consultative ballot on potential strike action. |
November 2024 | Faced a £35 million income drop, leading to budget cuts, cancelled academic promotions, and a voluntary redundancy scheme. The local Universities and Colleges Union (UCU) held a consultative ballot on potential strike action. |
July 31 2024 | Newcastle University's financial year ends with a total income of £619.8 billion, including £307.4 million from tuition fees, £88.7 million from funding body grants, and £126.1 million from research grants and contracts. |
July 31 2024 | Newcastle University's financial year ends with a total income of £619.8 billion, including £307.4 million from tuition fees, £88.7 million from funding body grants, and £126.1 million from research grants and contracts. |
2023 | Henderson Hall, a student accommodation building, was destroyed by a fire, rendering it no longer usable as a hall of residence. |
2023 | Henderson Hall, a student accommodation building, was destroyed by a fire, rendering it no longer usable as a hall of residence. |
2021 | Closed the London branch campus. |
2021 | Newcastle University was ranked joint 33rd by GPA and 15th for research power in the Research Excellence Framework (REF), which evaluates the quality of research in UK higher education institutions. |
2021 | Newcastle University was ranked joint 33rd by GPA and 15th for research power in the Research Excellence Framework (REF), which evaluates the quality of research in UK higher education institutions. |
2021 | Closed the London branch campus. |
January 1 2020 | Imtiaz Dharker, a British poet and artist, was appointed as the Chancellor of Newcastle University, assuming her position on this date. |
January 1 2020 | Imtiaz Dharker, a British poet and artist, was appointed as the Chancellor of Newcastle University, assuming her position on this date. |
2017 | The School of Computing at Newcastle University received a National Teaching Fellowship, recognizing its innovative teaching approach. |
2017 | Chris Day became Vice-Chancellor of Newcastle University, succeeding Chris Brink. |
2017 | A statue of Martin Luther King Jr. was erected in the Armstrong Building's inner courtyard to commemorate the 50th anniversary of his honorary degree from the university. |
2017 | The School of Computing at Newcastle University received a National Teaching Fellowship, recognizing its innovative teaching approach. |
2017 | Chris Day became Vice-Chancellor of Newcastle University, succeeding Chris Brink. |
2017 | A statue of Martin Luther King Jr. was erected in the Armstrong Building's inner courtyard to commemorate the 50th anniversary of his honorary degree from the university. |
2016 | Academic year with a student composition of 74% UK, 5% EU, and 21% non-EU students, and a gender ratio of 51% female to 49% male. |
2016 | Academic year with a student composition of 74% UK, 5% EU, and 21% non-EU students, and a gender ratio of 51% female to 49% male. |
2015 | Established a branch campus in London in partnership with INTO University Partnerships. |
2015 | The university achieved its highest admission offer rate of 92.1% among the Russell Group universities. |
2015 | The university achieved its highest admission offer rate of 92.1% among the Russell Group universities. |
2015 | Established a branch campus in London in partnership with INTO University Partnerships. |
2014 | Newcastle University ranked joint 19th in Britain in terms of average UCAS points of entrants. |
2014 | Newcastle University Business School opened a central London campus in partnership with INTO University Partnerships. |
2014 | Newcastle University ranked joint 19th in Britain in terms of average UCAS points of entrants. |
2014 | Newcastle University Business School opened a central London campus in partnership with INTO University Partnerships. |
2013 | The Courier student newspaper won The Guardian's Student Publication of the Year award for the second consecutive year. |
2013 | The Courier student newspaper won The Guardian's Student Publication of the Year award for the second consecutive year. |
2012 | Newcastle University opened the Newcastle Institute for Social Renewal (NISR) to address issues of social and economic change, bringing together research from the Faculty of Humanities and Social Sciences and the Business School. |
2012 | The Students' Union underwent a rebranding, changing its name from Union Society to Newcastle University Students' Union (NUSU). |
2012 | Newcastle University's Cochrane Park sports facility served as a training venue for football teams during the London Olympics. |
2012 | The Courier student newspaper won The Guardian's Student Publication of the Year award. |
2012 | Newcastle University's Cochrane Park sports facility served as a training venue for football teams during the London Olympics. |
2012 | The Courier student newspaper won The Guardian's Student Publication of the Year award. |
2012 | The Students' Union underwent a rebranding, changing its name from Union Society to Newcastle University Students' Union (NUSU). |
2012 | Newcastle University opened the Newcastle Institute for Social Renewal (NISR) to address issues of social and economic change, bringing together research from the Faculty of Humanities and Social Sciences and the Business School. |
September 2012 | Completed new buildings and facilities for INTO Newcastle University, including 18 teaching rooms, a Learning Resource Centre, lecture theatre, science lab, offices, and restaurant. |
September 2012 | Completed new buildings and facilities for INTO Newcastle University, including 18 teaching rooms, a Learning Resource Centre, lecture theatre, science lab, offices, and restaurant. |
March 19 2012 | Lord Burns officially opened the new Business School building. |
March 19 2012 | Lord Burns officially opened the new Business School building. |
2011 | The Business School opened a new building on the former Scottish and Newcastle brewery site next to St James' Park. |
2011 | Newcastle University's Medical School established an international branch campus in Iskandar Puteri, Johor, Malaysia, called Newcastle University Medicine Malaysia. |
2011 | The Business School opened a new building on the former Scottish and Newcastle brewery site next to St James' Park. |
2011 | Newcastle University's Medical School established an international branch campus in Iskandar Puteri, Johor, Malaysia, called Newcastle University Medicine Malaysia. |
2010 | The university donated £8 million towards a redevelopment project for the Union Building. |
2010 | The university donated £8 million towards a redevelopment project for the Union Building. |
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia article Newcastle University, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.