ReNew Energy Global
Indian renewable energy company
Follow ReNew Energy Global on Notably News to receive short updates to your email — rarely!
2024 | ReNew reported a net profit of Rs. 414 crore (over $49 million) for the fiscal year. |
2023 | Received the Sustainable Market Initiative's Terra Carta Seal award and recognized as an Energy Transition Changemaker by the COP28 Presidency for deploying the country's first round-the-clock power project. |
2023 | Norway's Climate Investment Fund (Norfund) and pension fund KLP invested Rs. 900 million in ReNew's transmission project in Karnataka. |
2023 | ReNew reached 10 GW of gross renewable energy assets and generated 17,385 GWh of electricity. |
2023 | Goldman Sachs completely exited the company, ending its investment involvement. |
February 2023 | ReNew Power rebranded itself as ReNew Energy Global plc, marking a significant corporate transformation and international positioning. |
2022 | Recognized by the Economic Times with an award. |
2022 | ReNew helped India avoid 0.5% of its annual carbon emissions and generated 14,263 GWh of clean electricity, powering around 4 million Indian households. |
2022 | ReNew signed an agreement to establish a green hydrogen plant in Egypt. |
August 24 2021 | ReNew Energy Global was listed on NASDAQ under the symbol 'RNW' after merging with RMG Acquisition Corporation II. |
2020 | Received multiple awards including Stevie International Business Awards for Chairman of the Year and Energy Company of the Year, and the Clean Energy Transition Award at Reuters Responsible Business Awards. |
2020 | ReNew became the first renewable energy company to be named to the World Economic Forum's Global Lighthouse Network. |
2020 | ReNew announced plans to manufacture solar cells and modules in India, with a planned capacity of 2 GW. |
2019 | Won Stevie International Business Awards for Energy Entrepreneur of the Year and Energy Sector Innovation of the Year. |
2019 | ReNew raised $450 million through dollar bonds to retire existing debt and received a $100 million investment from Abu Dhabi Investment Authority (ADIA) via rights issue. |
2019 | ReNew Energy Global partnered with Korean company GSE&C to jointly develop the SECI-4 renewable energy project in Rajasthan. |
2017 | Received the Forbes India Leadership Award. |
2017 | JERA, a joint venture between Tokyo Electric Power and Chubu Electric Power, became an equity holder in ReNew Energy Global. |
2017 | Commissioned India's largest solar farm with a capacity of 510 MW in Telangana. |
2016 | ReNew became the first renewable energy company to raise rupee-denominated masala bonds, expanding its financial strategies. |
2016 | First company in the Indian renewable sector to reach 10 GW installed capacity. |
2016 | Became the first Indian renewable energy company to achieve 1 GW capacity. |
2014 | ReNew entered the Indian solar market by commissioning its first distributed solar project. |
2014 | Inaugurated first wind project of 25.2 MW in Jasdan, Gujarat, with Narendra Modi (then Chief Minister) officiating the launch. |
2011 | Sumant Sinha founded ReNew Energy, launching the renewable energy company. |
September 2011 | Goldman Sachs invested in ReNew Energy, providing significant financial backing to the new company. |
This contents of the box above is based on material from the Wikipedia article ReNew Energy Global, which is released under the Creative Commons Attribution-ShareAlike 4.0 International License.