Cardiology
Branch of medicine dealing with the heart
Follow Cardiology on Notably News to receive short updates to your email — rarely!
We include updates on Echocardiography, Reflex syncope, Heart rate variability, Sinus rhythm, Low-density lipoprotein, Pulse oximetry, High-density lipoprotein, Cardioversion, Cardiac catheterization, Artificial heart, Catheter ablation, Coronary circulation, Implantable cardioverter-defibrillator, Atrial flutter, Heart sounds, Lipoprotein ... and more.
2024 | Keith B. Churchwell becomes the volunteer president of the American Heart Association |
2024 | American Heart Association launches its 2024 Impact Goal focused on advancing cardiovascular health equity, aiming to identify and remove barriers to health care access and quality for all people. |
October 2024 | The American Heart Association announced a grant to improve heart health in rural communities, funding initiatives that address healthcare access and education in underserved areas. |
June 2024 | The American Heart Association celebrated its 100-year anniversary, recognized as the nation's oldest and largest voluntary organization dedicated to fighting heart disease and stroke. The celebration included CPR training events where participants received take-home CPR kits. |
2023 | NFL player Damar Hamlin, who survived a cardiac arrest during a game, joined the American Heart Association at the Empire State Building for National Wear Red Day to raise awareness about heart health and emergency response. |
2023 | Launched the R.A.P.I.D.O. Campaign, a Spanish-language awareness campaign targeting Hispanic Americans about stroke symptoms and recognition, providing an educational acronym to help identify potential stroke signs. |
2023 | Announced the Second Century of Science Initiative to commemorate the AHA's first 100 years, awarding $20 million in grants to over 100 U.S. scientists across three award categories: Second Century Implementation Science Award, Second Century Early Faculty Independence Award, and Clinical Fellow Research Education Program. |
2023 | The CEO Roundtable expanded to include almost 50 Fortune 100 CEOs, demonstrating significant growth and corporate engagement in workplace health initiatives. |
2023 | Miss America's Scholarship Foundation announced a 3-year commitment to support the Go Red for Women initiative. |
September 2023 | The AHA partnered with the National Association of Chain Drug Stores, American Cancer Society, American Diabetes Association, and Tufts University's Food is Medicine Institute to launch 'Nourish My Health', a national public education campaign promoting the health benefits of nutritious food. |
January 2023 | The American Heart Association launched the 'Nation of Lifesavers' program to educate teens and adults about responding to cardiac emergencies, aiming to improve survival rates for out-of-hospital cardiac arrests. |
2022 | The American Heart Association collaborated with the Rockefeller Foundation, Kroger, and other partners to launch a national Food is Medicine Research Initiative, aiming to provide evidence on how food-as-medicine programs can improve health. |
2022 | The American Heart Association expanded its health metrics from Life's Essential 7 (LE7) to Life's Essential 8 (LE8) by adding sleep health as a new behavioral metric to its cardiovascular health measurement framework. |
2022 | Go Red for Women social media channels reached an audience of over 5.3 million. |
2022 | The annual flagship meeting resumed as an in-person conference after two years of virtual events. |
2021 |
Cardiovascular Cell Therapy Research Network
Results of the CONCERT-HF study were published in the European Journal of Heart Failure.
|
2021 |
Cardiovascular Cell Therapy Research Network
Barry R. Davis completed his leadership term for the Data Coordinating Center of the Cardiovascular Cell Therapy Research Network.
|
2021 | EMPEROR-Preserved trial explored the role of SGLT2 receptors in treating heart failure, expanding potential treatment options. |
2021 | The annual flagship meeting continued to be held virtually due to the COVID-19 pandemic. |
2020 |
Cardiovascular Cell Therapy Research Network
Results of the SENECA study were published in JACC CardioOncology.
|
2020 | ISCHEMIA trial demonstrated that medical therapy can be as effective as coronary stents in managing stable heart disease, potentially changing intervention strategies. |
2020 | Due to the COVID-19 pandemic, the annual flagship meeting of the organization was held virtually. |
2020 | CEOs of CVS Health, Walgreens Boots Alliance, and US Foods joined the American Heart Association CEO Roundtable. |
2019 |
Cardiovascular Cell Therapy Research Network
Lemuel Moye's leadership of the Data Coordinating Center ended, and Barry R. Davis took over leadership.
|
2019 | The American Heart Association's 'Check. Change. Control.' hypertension management program was utilized by over 315,000 people, promoting blood pressure self-monitoring through an evidence-based approach. |
2018 | The organization updated its mission statement to 'To be a relentless force for a world of longer, healthier lives', reflecting an expanded and more proactive approach to cardiovascular health. |
2018 | The American Heart Association and American College of Cardiology issued new cholesterol management guidelines, including a recommendation to use coronary artery calcium score to assess statin medication needs. |
2018 | Miss America competition removed the swimsuit portion of the pageant. |
2017 |
Cardiovascular Cell Therapy Research Network
Results of the PACE study were published in Circulation.
|
2017 | The American Heart Association, in collaboration with the American College of Cardiology and nine other groups, redefined high blood pressure for the first time in fourteen years, lowering the threshold to 130 over 80. |
2017 | The Go Red National Leadership Council was established to engage female executives in the campaign. |
2016 | The American Heart Association began investing $20 million in the Go Red for Women Strategically Focused Research Network. |
2016 | The American Heart Association, along with Verily Life Sciences and AstraZeneca, invested $75 million in the One Brave Idea program to research new biomarkers for atherosclerosis risk. |
September 2016 |
Cardiovascular Cell Therapy Research Network
CCTRN opened enrollment in the SENECA study to investigate the safety and potential benefits of allogeneic mesenchymal stem cells (MSCs) for patients with anthracycline-induced cardiomyopathy.
|
2015 | The American Heart Association officially endorsed the Tobacco 21 campaign, advocating for raising the tobacco and nicotine sales age from 18 to 21. |
October 2015 |
Cardiovascular Cell Therapy Research Network
CCTRN initiated the CONCERT-HF study to determine the safety and potential benefits of autologous Mesenchymal Stem Cells (MSCs) and C-kit+ cells for patients with heart muscle damage.
|
2014 | PARADIGM-HF trial introduced the use of angiotensin-neprilysin inhibitor in treating heart failure, offering a novel therapeutic approach. |
2014 | The American Heart Association began advocating for regulations on e-cigarettes, aiming to prevent youth nicotine addiction and highlighting potential gateway drug concerns. |
2014 | AHA issued the first comprehensive guidelines for preventing strokes in women, marking a significant advancement in gender-specific cardiovascular health recommendations. |
2014 | The American Heart Association launched the Strategically Focused Research Network (SFRN) initiative to address key strategic research issues as determined by the AHA Board of Directors, focusing on areas such as hypertension, heart failure, heart disease, and health technologies and innovation. |
2013 | Congenital heart defects were present in 34.3 million people globally and resulted in 323,000 deaths, showing a decrease from 1990 mortality rates. |
2013 | Global prevalence of congenital heart defects reached 34.3 million people, with deaths reducing to 323,000 from the 1990 figure. |
2013 | Atrial fibrillation and atrial flutter deaths increased to 112,000, representing a significant rise in mortality from these heart rhythm disorders over two decades. |
2013 | CAD became the most common cause of death globally, resulting in 8.14 million deaths, which represented 16.8% of global deaths. |
2013 | The American Heart Association CEO Roundtable was formed to implement evidence-based approaches to workplace health. |
2013 | The American Heart Association issued a joint guideline recognizing obesity as a disease and recommending treatment through weight loss. |
June 2013 |
Cardiovascular Cell Therapy Research Network
CCTRN opened enrollment in the PACE study to investigate bone marrow-derived stem cell therapy for improving blood flow and walking ability in patients with peripheral artery disease.
|
2012 |
Cardiovascular Cell Therapy Research Network
Results of the TIME study and FOCUS study were presented at the American Heart Association and American College of Cardiology Annual Meetings, respectively, and simultaneously published in JAMA.
|
2012 | The American Heart Association launched a national campaign to educate people on hands-only CPR, with actress Jennifer Coolidge serving as the campaign's spokesperson. |
2011 |
Cardiovascular Cell Therapy Research Network
Results of the LateTIME study were presented at the American Heart Association Scientific meetings.
|
We are only showing the most recent entries for this topic. |
This contents of the box above is based on material from the Wikipedia articles Cardiology, Cardiovascular Cell Therapy Research Network & American Heart Association, which are released under the Creative Commons Attribution-ShareAlike 4.0 International License.